Graphite Electrode
We manufacture & export Graphite Electrode for 32 YEARS.
Normal Power Graphite Electrodes (NP)
High Power Graphite Electrodes (HP)
Ultra High Power Graphite Electrodes (UHP)
Supply scope of graphite electrode (in diameter):
Ф100mm — Ф700mm
Item | Unit | NP | HP | UHP | ||||
≤φ400 | ≥φ450 | ≤φ400 | ≥φ450 | ≤φ400 | ≥φ450 | |||
Electric Resistivity | Electrode | μΩ.m | ≤8.5 | ≤9.0 | ≤6.0 | ≤6.5 | ≤5.5 | ≤5.5 |
Nipple | ≤5.5 | ≤5.5 | ≤4.5 | ≤4.5 | ≤4.0 | ≤4.0 | ||
Transverse Strength | Electrode | Mpa | ≥8.0 | ≥7.0 | ≥10.5 | ≥10.0 | ≥10.5 | ≥10.0 |
Nipple | ≥15.0 | ≥15.0 | ≥17.05 | ≥17.0 | ≥20.0 | ≥22.0 | ||
Young's Modulus | Electrode | Gpa | ≤9.3 | ≤14.0 | ≤14.0 | |||
Nipple | ≤14.0 | ≤16.0 | ≤22.0 | |||||
Bulk Density | Electrode | g/cm3 | ≥1.54 | ≥1.65 | ≥1.68 | |||
Nipple | ≥1.70 | ≥1.74 | ≥1.78 | |||||
Coefficient of Thermal Expansion (100℃-600℃) | Electrode | 10E-6/℃ | ≤2.9 | ≤2.4 | ≤1.5 | |||
Nipple | ≤2.8 | ≤2.2 | ≤1.3 | |||||
Ash | % | ≤0.2 | ≤0.2 | ≤0.2 |
Email Inquiry: sales@cmpeace.com