Silicon metal
Silicon
It is monatomic silicon, mainly for the production of organic silicon, high-purity semiconductor materials and special-purpose alloy.
-- Technical Parameters
Chemical Content % | ||||
Brand No. | Si % | impurity (%) | ||
Fe | Al | Ca | ||
1101 | >99.8 | ≤0.01 | ≤0.01 | ≤0.001 |
1501 | >99.7 | ≤0.015 | ≤0.015 | ≤0.01 |
1515 | >99.6 | ≤0.15 | — | ≤0.015 |
2202 | >99.5 | ≤0.2 | ≤0.2 | ≤0.02 |
2203 | >99.5 | ≤0.2 | ≤0.2 | ≤0.03 |
2502 | >99.5 | ≤0.25 | — | ≤0.02 |
3103 | >99.4 | ≤0.3 | ≤0.1 | ≤0.03 |
3303 | >99.3 | ≤0.3 | ≤0.3 | ≤0.03 |
411 | >99.2 | ≤0.4 | 0.04—0.08 | ≤0.1 |
421 | >99.2 | ≤0.4 | 0.1—0.15 | ≤0.1 |
441 | >99.0 | ≤0.4 | ≤0.4 | ≤0.1 |
553 | >98.5 | ≤0.5 | ≤0.5 | ≤0.3 |
Note: different brand subject to the content of Fe,Al,Ca. | ||||
-- Production process control
Ø The physical and chemical index of raw material, is inspected by quality inspection department.
Ø The process parameters will be strictly in accordance with Production Regulation, quality inspection department for supervising, to assure the quality.
-- Quality System Control
Ø Every year the management and quality inspection department organize internal examine to supervise and check system running status.
Ø Second party inspection is carried out by end user.
Ø Third party inspection is carried out by certification authority.
Ø Packing and logistic is farmed out to other company, and strictly execute as per Contract items.
Ø We have specific after-sale person to check our product performance, and feedback the problems to company for improving.
--Packing:
In 1000kg plastic woven bags with PE shrink film, or according to customer’s requirements.

